000 | 00605nam a22001937a 4500 | ||
---|---|---|---|
001 | 000000349096 | ||
040 | _cUDSM | ||
050 | _aIRA QTO HA1977.T34P44 | ||
100 | 1 |
_aTanzania United Republic _eAuthor |
|
245 | 1 |
_a2002 population and housing census: village and street statistics : _b age and sex distribution: North Pemba |
|
260 |
_aDar es Salaam. : _bCentral census office. , _c2005. |
||
300 |
_aii,34p. : _bill. ; _c29cm. |
||
504 | _aIncludes bibliographical index | ||
650 | _aPopulation | ||
650 | _aTanzania | ||
650 | _a Statistics | ||
650 | _a North Pemba | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c141588 _d141588 |