000 | 00600nam a22001697a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HD69.P75M854 | ||
100 | 1 |
_aMwita, Chambiri _eAuthor |
|
245 | 1 | _aPerformance of construction projects in Tanzania - factors contribution level | |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2008 |
||
300 |
_axi,61p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical reference Thesis: MSc. (Construction Management) University of Dar es Salaam | ||
650 | 1 | _aConstruction industry | |
650 | 1 | _aTanzania | |
650 | 1 | _aProject management | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c141957 _d141957 |