000 | 00606nam a22001937a 4500 | ||
---|---|---|---|
001 | 000000349095 | ||
040 | _cUDSM | ||
050 | _aIRA QTO HA1977.T3M79 | ||
100 | 1 |
_aTanzania United Republic _eCorporate author |
|
245 |
_a2002 population and housing census: village and street statistics : _bage and sex distribution:Mtwara region |
||
260 |
_aDar es Salaam. : _bCentral census office. , _c2005. |
||
300 |
_aii,122p. : _bill. ; _c29cm. |
||
504 | _aIncudes bibliography | ||
650 | 1 | _aPopulation | |
650 | _aTanzania | ||
650 | _aStatistics | ||
650 | _aMtwara region | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c142386 _d142386 |