000 | 00693nam a22001937a 4500 | ||
---|---|---|---|
001 | 000000423745 | ||
040 | _cUDSM | ||
050 | _aEAF LB2366.2.T34T7 | ||
100 | 1 |
_aMayuni, Michael _eAuthor |
|
245 | 1 | 2 | _aA study of a solar powered hypochlorite solution generator for drinking water desinfection in rural areas |
260 |
_aDar es Salaam _b : University of Dar es Salaam, _c2005. |
||
300 |
_axiii,85p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references Thesis mater of science (Chemistry) University of Dar es Salaam 2005 | ||
650 | _aSolar energy | ||
650 | _aSodium hypochlorite | ||
650 | _aDrinking water | ||
650 | _a Rural areas | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c142928 _d142928 |