000 | 00622nam a22001937a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _a THS EAF TD433.T34P484 | ||
100 | 1 |
_aPeter, Andrew _eAuthor |
|
245 | 1 | _aEfficiency of activated moringa oleifera seed on removing fluoride from drinking water in Tanzania | |
260 |
_aDar es Salaam. _b : University of Dar es Salaam. _c2021. |
||
300 |
_a xi, 74p. _b : ill. _c : 30cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _a Water- punification | ||
650 | _aDrinking water | ||
650 | _a Fluorides | ||
650 | _aMoringa Oleifera | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c142969 _d142969 |