000 | 00526nam a22001697a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aSOC RES HD7285.M64 | ||
100 | 1 | _aMhina, Augustiono | |
245 | 1 |
_aEffects of housing on employees retention and productivity: _bthe case study of Dakawa Rice Farms Ltd. |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c1993. |
||
300 |
_aviii,55p.: _b _c30cm. |
||
490 | _aResearch paper (B.A. Sociology) | ||
650 | _aEmployee | ||
650 | _aHousing | ||
650 | _aProductivity | ||
942 |
_2lcc _cRRPT _n0 |
||
999 |
_c143117 _d143117 |