000 | 00513nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aPAM QTO HC501.U48E3 | ||
110 | 1 |
_aEconomic Commission for Africa _eCorporate author |
|
245 | 1 | 2 | _aA survey of economic conditions in Africa (Part II) |
260 |
_aNew York: _bUnited Nations, _c1969 |
||
300 |
_a69p.: _bill.; _c27cm. |
||
650 | 1 | _aEconomic conditions, 1945-1990 | |
650 | 1 | _aPeriodicals | |
650 | 1 | _aUnited Nations | |
650 | 1 | _aEconomic Commission for Africa | |
942 |
_2lcc _cPAM _n0 |
||
999 |
_c143130 _d143130 |