000 | 00610nam a22001697a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HD9348.T34N9 | ||
100 | 1 |
_aNyamusika, Pasaka Ogonji _eAuthor |
|
245 | 1 |
_aDeterminants of customer satisfaction in beverage industries: _bthe case of Afri Bottlers Limited |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2005 |
||
300 |
_axii,99p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: MBA- University of Dar es Salaam | ||
650 | 1 | _aCustomer satisfaction | |
650 | 1 | _aBeverage industries | |
650 | 1 | _aAfri Bottler | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c143523 _d143523 |