000 | 00513nam a22001817a 4500 | ||
---|---|---|---|
001 | 000000348308 | ||
040 | _cUDSM | ||
050 | _aIRA PAM SD409.D6 | ||
100 | 1 |
_aDomotali _eAuthor |
|
245 | 1 | 2 |
_aA study of energy use and afforestation in Tabora _b: general village profile |
260 |
_aStolkholm _b : Statistics Sweden, _c1986. |
||
300 |
_a13p. _b : ill. _c ; 27cm. |
||
650 | _aAfforestation | ||
650 | _a Tanzania | ||
650 | _a Tabora region | ||
650 | _aEnergy consumption | ||
942 |
_2lcc _cBK-SP _n0 |
||
999 |
_c143803 _d143803 |