000 | 00612nam a2200205 4500 | ||
---|---|---|---|
001 | 000000194582 | ||
040 | _cUDSM | ||
050 | _aEAF QTO S593.T3A23 | ||
100 | 1 |
_aB. D. Acres _eAuthor |
|
245 | 1 |
_aSoils of Tabora region, Vol.2 _b; profile descriptions and analytical data |
|
260 |
_aSurbiton, Surrey _b:Land Resources Development Centre, _c1983. |
||
300 |
_a53p. _b:ill. _c;30cm. |
||
650 | _aSoils, | ||
650 | _aTanzania, | ||
650 | _aTabora region, | ||
650 | _aAnalysis, | ||
650 | _aOverseas Development, | ||
650 | _aLand Resources Development Centre (U.K) | ||
942 |
_2lcc _cBK-SP _n0 |
||
999 |
_c144758 _d144758 |