000 | 00750nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HF5415.33.T34B37 | ||
100 | 1 |
_aBarden, Gwakisa _eAuthor |
|
245 | 1 |
_aEffects of service quality dimensons of on customer's purchase decisions and satisfaction: _bthe case of Mobile Phone Service Industry in Tanzania |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2007 |
||
300 |
_axv,72p.: _bill.; _c30cm. |
||
504 | _aIncluding bibliographical references Thesis: MBA (Finance) University of Dar es Salaam | ||
650 | 1 | _aCustomer behavior | |
650 | 1 | _aCustomer's purchase decision | |
650 | 1 | _aCustomer satisfaction | |
650 | 1 | _aMobile Phone Services Industry | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c145253 _d145253 |