000 | 00729nam a2200181 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HQ1240.5.T34L67 | ||
100 | 1 |
_aLosindilo, Elisia _eAuthor |
|
245 | 1 |
_aStatisticall aalysis on the factors that hinder women participation in socil, political and economic activities in Tanzania: _bthe case of Dar es Salaam, Lindi, Mwanza, Rukwa and Tabora |
|
260 |
_aDar es Salaam: _bUniversiry of Dar es Salaam, _c2007 |
||
300 |
_axi,67p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: M.A (Statistics) University of Dar es Salaam | ||
650 | 1 | _aWoman in development | |
650 | 1 | _aPoor participation in | |
650 | 1 | _aStatistics | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c145267 _d145267 |