000 | 00606nam a2200193 4500 | ||
---|---|---|---|
001 | 000000194865 | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO HD9019.T3F34 | ||
110 |
_aMinistry of Agriculture Tanzania _eCorporate author |
||
245 | 1 |
_aFarmer training and production project _b: evaluation report |
|
260 |
_aDar es Salaam _b:Ministry of Agriculture, _c1984. |
||
300 |
_a79p. _c;30cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _aTanzania, | ||
650 | _a Education, | ||
650 | _aFamers, | ||
650 | _a Ministry of Agriculture and Livestock Development | ||
942 |
_2lcc _cPAM _n0 |
||
999 |
_c145801 _d145801 |