000 | 00777nam a2200229 4500 | ||
---|---|---|---|
001 | 000000381523 | ||
040 | _cUDSM | ||
050 | _aEAF PAM EE45.I5 | ||
110 |
_aInternational Geological Correlation Program (IGCP) _eCorporate author |
||
245 | 1 | _aInternational Field Meeting held in the Zambezi (Zambia) and Mozambique (Malawi) Belts July, 10-17, 1993 | |
260 |
_aZambia _b:International Geological Correlation Program (IGCP), _c1993. |
||
300 |
_a45p. _b:ill. _c;28cm. |
||
650 | _aGeology, | ||
650 | _a Rresearch, | ||
650 | _aAfrica, | ||
650 | _aCongresses, | ||
650 | _aGeological survey of Zambia, | ||
650 | _aGeological Survey of Malawi, | ||
650 | _aUniversity of Zambia, | ||
650 | _aMineral Exploration Department | ||
942 |
_2lcc _cPAM _n0 |
||
999 |
_c146078 _d146078 |