000 | 00587nam a22001817a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF GC121.2T34M643 | ||
100 | 1 |
_aMohamed, Mariam _eAuthor |
|
245 | 1 | _aImpact of salinity intrusion on transpiration rates of selected mangroves species in two estuaries Tanzania | |
260 |
_aDar es Salaam, _b : University of Dar es Salaam. _c2020. |
||
300 |
_ax, 41p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _aSalinity | ||
650 | _aMangrove plants | ||
650 | _a Estuaries | ||
650 | _a Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c146152 _d146152 |