000 | 00676nam a22001937a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _a THS EAF QH541.5.W3T34M456 | ||
100 | 1 |
_aMgimwa, Emmanuel Fidelis _eAuthor |
|
245 | 1 | 4 | _aThe influence of physical-chemical variables on phytoplankton and lesser flamingo (phoeniconaias minor) abundances in lake natron, Tanzania |
260 |
_aDar es Salaam. _b : University of Dar es Salaam. _c2021. |
||
300 |
_a xii, 56p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _a Aquatic ecology | ||
650 | _aPhytoplankton. | ||
650 | _a Lesser flamingo | ||
650 | _aLake natron | ||
650 | _a Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c146194 _d146194 |