000 | 00611nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HG2039.T34M52 | ||
100 | 1 |
_aMjatta, Godfrey Thomas _eAuthor |
|
245 | 1 | 0 | _aStatistical analysis of the factors associated with the emerging sacoss in Tanzania |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam , _c2016. |
||
300 |
_axii,82p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical and references Thesis: M.A (Statistics) - University of Dar es salaam | ||
650 | _aCredit Unions, | ||
650 | _aTanzania, | ||
650 | _a Statistical analysis. | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c146291 _d146291 |