000 | 00749nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF CC79.5.P5T34K38 | ||
100 | 1 |
_aKawiche, Charisy John _eAuthor |
|
245 | 1 | 0 | _aArchaeobotanical evidence of crops production during the 19th-century caravav trade in lower Pangani,North-Eastern Tanzania |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam , _c2016. |
||
300 |
_axiv,109p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical references Thesis : M.A. (Archaeology) - University of Dar es Salaam | ||
650 | _aTanzania,Northeastern | ||
650 | _aLower Pangani basin, | ||
650 | _a Food crops, | ||
650 | _aExcavations(Archaeology), | ||
650 | _aPlant remains (Archaeology), | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c146748 _d146748 |