000 | 00819nam a2200217 4500 | ||
---|---|---|---|
001 | 000000288893 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HF5549.5.R3H33 | ||
100 | 1 |
_aJoyce Hagu _eAuthor |
|
245 | 1 |
_aFactors affecting OPRAS implementation in Central Government : _ba case of Ministry of Information, Youth, Culture and Sports |
|
260 |
_aDar es Salaam , _bUniversity of Dar es Salaam : _c2011. |
||
504 | _aIncludes bibliographical references Thesis: MBA (Human Resources Management)-University of Dar es Salaam | ||
650 | _aPerformance appraisal of employees, , | ||
650 | _aOpen performance Review and Appraisal System | ||
650 | _aOPRAS, | ||
650 | _aCentral government, | ||
650 | _aMinistry of Information, | ||
650 | _aYouth, | ||
650 | _aCulture and Sports | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c146755 _d146755 |