000 | 00709nam a22002057a 4500 | ||
---|---|---|---|
040 | _cudsm | ||
050 | _aTHS EAF HF5415.335.T34K34 | ||
100 | 1 | 0 |
_aKajuna, Rukia Gabriel _eAuthor |
245 | 1 | 2 |
_aAn assessment of parent's preferences, selection, and satisfaction with primary schools for their children in Tanzania _b: a case of Dar es Salaam |
260 |
_aDar es Salaam _b :University of Dar es Salaam, _c 2014. |
||
300 |
_axi,85p. _b :ill. _c ;30cm. |
||
504 | _aIncludes bibliographical and references | ||
650 | _aCustomer satisfaction | ||
650 | _aCustomer Selection | ||
650 | _aChildren | ||
650 | _aPrimary schools | ||
650 | _aDar es Salaam | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c147548 _d147548 |