000 | 00604nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HF1383.A353N466 | ||
100 | 1 |
_aNg`ondya, Simon Africa _eAuthor |
|
245 |
_aDeterminants of bilateral trade flows between Tanzania and Kenya _cSimon Africa Ng`ondya |
||
260 |
_aDar es salaam _bUniversity of Dar es salaam _c2022 |
||
300 |
_axi,40p.; _bill.; _c30cm. |
||
504 | _aIncludes: bibliographical and references, Thesis: MA International trade- University of Dar es salaam. | ||
650 | _aInternational trade | ||
650 | _aTanzania | ||
650 | _aKenya | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c147952 _d147952 |