000 | 00707nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250610103921.0 | ||
040 | _cUDSM | ||
050 | _aTHS EAF QC902.9T34T533 | ||
100 | 1 |
_aTibangayuka, Nickson _eAuthor |
|
245 |
_aPrediction of climate charge impacts on streamflow in upper Ruvu Sub-Catchment using hydrological models of varied complexity/ _cNickson Tibangayuka |
||
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2022 |
||
300 |
_axiv,97p.: _bill.; _c30cm |
||
504 | _aIncludes: Bibliographical references. Thesis: MSc (Water Resources Engineering) | ||
650 | _aClimatic change | ||
650 | _aStreamflow | ||
650 | _aHydrological models | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c148069 _d148069 |