000 | 00724nam a2200205 4500 | ||
---|---|---|---|
005 | 20250528173928.0 | ||
040 | _cUDSM | ||
050 | _aTHA EAF HG1616.C34T34J674 | ||
100 | 1 |
_aJoseph, Elizabeth Shabo _eAuthor |
|
245 | 1 | 4 |
_aThe relationship between bank capital regulation, liquidity regulation, market discipline and bank risk level in Tanzania/ _cElizabeth Shabo Joseph |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2023. |
||
300 |
_axiii,168p.: _bill.; _c30cm. |
||
504 | _aIncludes: Bibliographical references Thesis: PhD (Economics) | ||
650 | _aBank | ||
650 | _aBank capital- Law and legislation | ||
650 | _aLiquidity | ||
650 | _aMarketing | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c148238 _d148238 |