000 | 00642nam a22001697a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HD9715.T34M356 | ||
100 | 1 |
_aMakoye, Masoud _eAuthor |
|
245 | 1 | 2 |
_aA study on the effect of macroeconomic factors on perfomance of the construction industry in Tanzania _cMasoud Makoye |
260 |
_aDar es salaam, _bUniversity of Dar es salaam, _c2023. |
||
300 |
_axvii,266p.; _bill.; _c30cm. |
||
504 | _aIncludes; bibliographical references, Thesis; PhD (Construction Management-University of Dar es salaam. | ||
650 | _aConstruction industry | ||
650 | _aMacroeconomic | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c148831 _d148831 |