000 | 00749nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250528112645.0 | ||
040 | _cUDSM | ||
050 | _aTHS EAF TE210.T34G566 | ||
100 | 1 |
_aGimonge, Joseph Stephen _eAuthor |
|
245 | 1 | 0 |
_aEvaluation of the effect of moisture, fines content and plasticity in the fill materials used for roadworks : _bcase study Pwani region, Tanzania _cJoseph Stephen Gimonge |
260 |
_aDar es salaam : _bUniversity of Dar salaam, _c2022. |
||
300 |
_axiv,95p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references, Thesis : MSc (Highway Engineering) University of Dar es Salaam | ||
650 | 1 | _aRoads | |
650 | 1 | _aDesign and construction | |
650 | 1 | _aPwani region | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cDST _n1 |
||
999 |
_c149476 _d149476 |