000 | 00795nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250609172045.0 | ||
040 | _cUDSM | ||
050 | _aTHS EAF LB2845.7T34R446 | ||
100 | 1 |
_aRegnald Justinian _eAuthor |
|
245 |
_aHeads of government secondary schools perceptions on information and communication technology use in managing students’ records: _ba case of Bukombe district, Tanzania/ _cJustinian Regnald |
||
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2022 |
||
300 |
_axv,104p.: _bill.; _c30cm |
||
504 | _aIncludes: Bibliographical references. Thesis: MEMA | ||
650 | _aStudent records | ||
650 | _aEducation, secondary | ||
650 | _aInformation technology | ||
650 | _aCommunication | ||
650 | _aBukombe district | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c149538 _d149538 |