000 | 00604nam a22001817a 4500 | ||
---|---|---|---|
001 | 000000334028 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HG1615.7.T87T34J47 | ||
100 | 1 |
_aJesse Ajuna _eAuthor |
|
245 | 1 |
_aFactors influencing labour turnover intentions in the banking industry in Tanzania _b: case of Access Bank Tanzania Limited |
|
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c2016. |
||
300 |
_axii,75p. _b: ill. _c; 30cm. |
||
650 | _aLabour turnover | ||
650 | _aBanks and banking | ||
650 | _a Access Bank Tanzania Limited | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c149588 _d149588 |