000 | 00674nam a22002297a 4500 | ||
---|---|---|---|
001 | 000000290957 | ||
040 | _cUDSM | ||
050 | _aPAM QTO SH20.5.D57 | ||
110 |
_aFAO _eAuthor |
||
245 | 1 | 0 | _aDirectory of educational and training opportunities in fisheries and aquaculture |
250 | _a2nd ed. | ||
260 |
_aManila _bInternational Center for Living Aquatic Resources Management _c1995 |
||
300 |
_axi,72p. _b :ill. _c ;30cm. |
||
650 | _aFishery schools | ||
650 | _aDirectories | ||
650 | _aFisheries | ||
650 | _aStudy and teaching | ||
650 | _aAcquaculture | ||
650 | _aAquaculturists | ||
650 | _aTraining of Directories | ||
942 |
_2lcc _cPAM _n0 |
||
999 |
_c149758 _d149758 |