000 | 00774nam a22002177a 4500 | ||
---|---|---|---|
001 | 000000600699 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HF5549.5.J63T34 K369 | ||
100 |
_aChristian Charles Kenyela _eAuthor |
||
245 | 0 | 1 |
_aactors influencing employee"s job satisfaction _b: a case of GSM group of companies, Dar es Salaam |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c2018 |
||
300 |
_axii,81p. ; _bill. : _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: MBA (Master of business adiministration) University of Dar es Salaam | ||
650 | _aEmployee | ||
650 | _aJob satisfication | ||
650 | _aPromotions | ||
650 | _aPersonnel management | ||
650 | _aGSM group of companies | ||
650 | _aDar es Salaam | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c150425 _d150425 |