000 | 00707nam a2200181 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF QA14.T34L853 | ||
100 | 1 |
_aLwena, Astheria Cassian _eAuthor |
|
245 | 1 | _aClassroom interaction patterns and students performance in mathematics in selected secondary schools in Kinondoni Municipality | |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2016 |
||
300 |
_axiii,85p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis : MA (Education)- University of Dar es Salaam | ||
650 | 1 | _aMathematics | |
650 | 1 | _aStudy and teaching (Secondary) | |
650 | 1 | _aKinondoni municipality | |
650 | 1 | _aDar es Salaam City, Tanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c150961 _d150961 |