000 | 00684nam a2200181 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HV7148.5.T82 | ||
100 | 1 |
_aIsaga, Tusajigwe _eAuthor |
|
245 | 1 |
_aFactors influencing usage of mobile services in reporting crimes: _ba case of Kinondoni municipal council residents |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2016 |
||
300 |
_axii,57p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis : MBA - University of Dar es Salaam | ||
650 | 1 | _aCrime Preventation | |
650 | 1 | _aCitizen participation | |
650 | 1 | _aInformationTechnology | |
650 | 1 | _aKinondoni Municipal Council, Tanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c150963 _d150963 |