000 | 00664nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HD7241.3.A87 | ||
100 | 1 |
_aAssey, Elizabeth Thadeus _eAuthor |
|
245 | 1 |
_aAssessment of factors affecting compliance to social security pensioncontributory schemes: _bthe case of tour companies in Arusha region |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2016 |
||
300 |
_axiv,104p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis : MBA (Marketing) - University of Dar es Salaam | ||
650 | 1 | _aSocial security | |
650 | 1 | _aTour companies | |
650 | 1 | _aArusha region, Tanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c150964 _d150964 |