000 | 00665nam a2200181 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF SB191.M2T34F84 | ||
100 | 1 |
_aFue, Benson Hanson _eAuthor |
|
245 |
_aModelling the impacts of climate change on the maize yields in Tanzania: _ba case study of Ruvuma region/ _cBenson Hanson Fue |
||
260 |
_aDar es salaam: _bUniversity of Dar es salaam, _c2023. |
||
300 |
_axi,77p.; _bill.; _c30cm. |
||
504 | _aIncludes: Bibliographical references, Thesis: MSc (Mathematical Modelling)-University of Dar es salaam. | ||
650 | _aMaize | ||
650 | _aClimatic change | ||
650 | _aRuvuma region | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c151492 _d151492 |