000 | 00894nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250521164151.0 | ||
008 | 250521b |||||||| |||| 00| 0 eng d | ||
040 | _cUDSM | ||
050 | _aEAF THS HD6061.U33.I746 | ||
100 | _aIremaut, Martin Osikei | ||
245 |
_aAn empirical investigation of returns on education, and effects of education on gender wage differentials and labour productivity in the manufacturing sector in Uganda. _cMartin Osikei Iremaut |
||
260 |
_aDar es Salaam _b: University of Dar es Salaam, _c2023 |
||
300 |
_axix, 159p. _b: ill. _c30cm. |
||
504 | _aIncludes bibliographical references. Thesis: PhD( Economics )- University of Dar es Salaam. | ||
650 | _2Wages | ||
650 | _2Wages differentials | ||
650 | _2Labor productivity | ||
650 | _2Education | ||
650 | _2Manufacturing industries | ||
650 | _2Uganda | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c152598 _d152598 |