000 | 00902nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250522174038.0 | ||
008 | 250522b |||||||| |||| 00| 0 eng d | ||
040 | _cUDSM | ||
050 | _aTHS EAF R864,N933 | ||
100 | _aNyabusani, Jackson Nyamusisa | ||
245 |
_aThe effects of electronic medical record systems on adherence to standard treatment guidelines: A case of GoT-HOMIS in selected Public Health Facilities in Tanzania _cJackson Nyamusisa Nyabusani |
||
260 |
_a Dar es Salaam _b: University of Dar es Salaam _c2023 |
||
300 |
_axiii, 84p. _b: ill., _c30cm. |
||
504 | _aIncludes bibliographical references. Thesis: MSc. ( Health Informatics ) - University of Dar es Salaam | ||
650 | _2Medical records - Data processing | ||
650 | _2Electronic health records | ||
650 | _2Medical informants | ||
650 | _2GoT-Homis | ||
650 | _2Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c152675 _d152675 |