000 | 00722nam a2200205 4500 | ||
---|---|---|---|
005 | 20250526124805.0 | ||
040 | _cUDSM | ||
050 | _aTHS EAF GB1207.T34M354 | ||
100 | 1 |
_aMaketa, Leonard _eAuthor |
|
245 | 1 | 0 | _aAssessment of impacts of climate and land use/cover changes on streamflow in katuma river catchment,Tanzania |
260 |
_aDar es Salaam _b : University of Dar es Salaam _c2023. |
||
300 |
_aXiii, 65p. _b : ill. _c ; 30cm. |
||
504 | _aInclude bibliographic reference Thesis : Msc (Water resource engineering) University of Dar es Salaam. | ||
650 | 1 | _aStreamflow | |
650 | 1 | _aClimatic change | |
650 | 1 | _aLand use | |
650 | 1 | _aKatuma river catchment | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cDST _n1 |
||
999 |
_c152775 _d152775 |