000 | 00773nam a2200193 4500 | ||
---|---|---|---|
005 | 20250526154551.0 | ||
040 | _cUDSM | ||
050 | _aTHS EAF G70.215.T34Y473 | ||
100 | 1 |
_aYesaya, Barnabas Mgendi _eAuthor |
|
245 |
_aGIS-Based Multi-Criteria analysis for the selection of suitable sites for location of new petrol filling stations _b: a case study of Dodoma City, Tanzania/ _cBarnabas Mgendi Yesaya |
||
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2023. |
||
300 |
_axiv, 71p.: _bill. _c; 30cm. |
||
504 | _aIncludes: Bibliographical references. Thesis: MSc (Geographical Information Systems) | ||
650 | _aGeographical Information System | ||
650 | _aPetrol filling stations | ||
650 | _aDodoma city | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c152780 _d152780 |