000 | 00747nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250529132859.0 | ||
008 | 250529b |||||||| |||| 00| 0 eng d | ||
040 | _cUDSM | ||
050 | _aTHS EAF GB1399.5.T34S258 | ||
100 | 0 | 1 |
_aSalum,Amina _eAuthor |
245 | _aGeospatial assessment of influence of urbanization on floods in Kinondoni district,Tanzania | ||
260 |
_aDar Es Salaam: _bUniversity of Dar Es Salaam, _c2023. |
||
300 |
_axii,77pg.: _bill,; _c30cm. |
||
504 | _aIncludes bibliographic references Thesis MSc (Geographical information system) Dissertation University Of Dar Es Salaam | ||
650 | _aFloods | ||
650 | _aUrbanization | ||
650 | _aKinondoni district | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c152878 _d152878 |