000 | 00935nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250603114905.0 | ||
008 | 250603b |||||||| |||| 00| 0 eng d | ||
040 | _cUDSM | ||
050 | _aTHS EAF G70.215 T 34M343 | ||
100 | 0 | 1 |
_aMaganga,Maria Josephat _eAuthor |
245 |
_aApplication of WEB Geographical information systems in enhancing access to airport indoor facilities and services: _bA case of Julius Nyerere international airport Terminal 3, Dar Es Salaam, Tanzania |
||
260 |
_aDar Es Salaam: _bUniversity of Dar Es Salaam, _c2023. |
||
300 |
_axiii,84p.: _bill.; _c30cm. |
||
504 | _aInclude Bibliographical references Thesis MSc (Geographical Information Systems)_ University of Dar Es Salaam | ||
650 | _aGeographical information system | ||
650 | _aAirport | ||
650 | _aJulius Nyerere international airport terminal 3 | ||
650 | _aDar Es Salaam | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c153108 _d153108 |