000 | 00658nam a2200181 4500 | ||
---|---|---|---|
005 | 20250605145002.0 | ||
040 | _cUDSM | ||
050 | _aTHS EAF QD169.W3I335 | ||
100 | 1 | 0 |
_aIddi, Hemed Mali _eAuthor |
245 | 1 | 0 | _aEffect of cutting parameters with water soluble fluid on material removal rate and tool wear rate in turning operations |
260 |
_aDar es Salaam _b : University of Dar es Salaam _c2023 |
||
300 |
_aXi,54p. _b : ill. _c ; 30. |
||
504 | _aInclude bibliographic reference Thesis : Msc (Production Engineering) University of Dar es Salaam | ||
650 | 1 | _aWater | |
650 | 1 | _aMaterial removal | |
650 | 1 | _aSoluble fluid | |
942 |
_2lcc _cDST _n1 |
||
999 |
_c153248 _d153248 |