000 | 00862nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250605150910.0 | ||
008 | 250605b |||||||| |||| 00| 0 eng d | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD5650.E459 | ||
100 | _aElly, Kirenga Andrew | ||
245 | _aThe role of staff participartion on the performance of quality management system: A case study of Coral Paints, Temeke Municipality Dar es Salaam, Tanzania | ||
260 |
_aDar es Salaam _b: University of Dar es Salaam _c2023 |
||
300 |
_axii, 79p. _b: ill., _c30cm. |
||
504 | _aIncludes bibliographical references Thesis MA ( Project planning and Management - University of Dar es Salaam | ||
650 | _aManagement-Employee participartion | ||
650 | _aQuality management | ||
650 | _aCoral Paints | ||
650 | _aTemeke Municipality | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c153251 _d153251 |