000 | 00615nam a2200181 4500 | ||
---|---|---|---|
005 | 20250619090003.0 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HF5415.T34B537 | ||
100 | 1 |
_aBlassius, Norbert Best _eAuthor |
|
245 |
_aFactors influencing networking marketing persistence in Tanzania/ _cNorbert Best Blassius |
||
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2023. |
||
300 |
_axii, 48p.: _bill. _c; 30cm. |
||
504 | _aIncludes: Bibliographical references. Thesis: Master of Business Administration | ||
650 | _aMarketing | ||
650 | _aNetworking | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c153426 _d153426 |