000 | 00637nam a2200193 4500 | ||
---|---|---|---|
005 | 20250619114913.0 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD1476.A3T34V44 | ||
100 | 1 |
_aVegula, Priscar _eAuthor |
|
245 |
_aImproved maize seeds profitability to smallholder maize farmers in Tanzania/ _cPriscar Vegula |
||
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2023. |
||
300 |
_axii, 60p.: _bill.; _c30cm. |
||
504 | _aIncludes: Bibliographical references. Thesis: MA (Economics). | ||
650 | _aFarms, small | ||
650 | _aAgricultural economics | ||
650 | _aCorn as feed | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c153442 _d153442 |