000 | 00800nam a2200205 4500 | ||
---|---|---|---|
005 | 20250621092917.0 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HF5415.52T34J674 | ||
100 | 1 |
_aJosephat, Sirila Kimario _eAuthor |
|
245 | 1 | 4 |
_aThe effects of enforcement mechanisms on customer water bill payment compliance in Tanzania _b: a case of DAWASA in Ilala municipality Dar es salaam city 2023/ _cSirila Kimario Josephat |
260 |
_aDar es salaam: _bUniversity of Dar es salaam, _c2023. |
||
300 |
_axi, 42p.: _bill.; _c30cm. |
||
504 | _aIncludes: Bibliographical references. Thesis: Master of Business Administration | ||
650 | _aConsumer complaints | ||
650 | _aWater | ||
650 | _aBill | ||
650 | _aDAWASA Ilala Municipality | ||
650 | _aDar es Salaam city, Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c153465 _d153465 |