000 | 00729nam a2200193 4500 | ||
---|---|---|---|
005 | 20250712165601.0 | ||
040 | _cUDSM | ||
050 | _aTHS EAF QL737.U53T34M744 | ||
100 | 1 |
_aMtega, Gregory Alphonce _eAuthor |
|
245 |
_aFactors influencing common eland (Tragelaphus Oryx) habitat use and their distribution in Ngorongoro conservation area, Tanzania/ _cGregory Alphonce Mtega |
||
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2023. |
||
300 |
_axi, 56p.: _bill.; _c30cm. |
||
504 | _aIncludes: Bibliographical references and appendix. Thesis: MSc (Wildlife Ecology). | ||
650 | _aTrayelaphus | ||
650 | _aHabitat use | ||
650 | _aNgorongoro conservation area | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c153531 _d153531 |