000 | 00704nam a2200181 4500 | ||
---|---|---|---|
005 | 20250711101700.0 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD30.2.T34M643 | ||
100 | 1 |
_aMohamed, Samira _eAuthor |
|
245 |
_aThe effect of information technology usage on recruitment satisfaction _b: the case of Telecommunication organizations in Tanzania/ _cSamira Mohamed |
||
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2023 |
||
300 |
_axii, 80p.: _bill.; _c30cm. |
||
504 | _aIncludes: Bibliographical references, indexes. Thesis: Master of Business Administration. | ||
650 | _aInformation technology | ||
650 | _aTelecommunication organization | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c153566 _d153566 |