000 | 00697nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250716135521.0 | ||
040 | _cUDSM | ||
050 | _aTHS EAF SB191.M2T34C34 | ||
100 | 1 |
_aChegere, Martin Julius _eAuthor |
|
245 |
_aPost-Harvest losses, intimate partner violence and food security in Tanzania/ _cMartin Julius Chegere |
||
260 |
_aSweden: _bUniversity of Gothenburg, _c2017 |
||
300 |
_axii, 42p.: _bill.; _c23.5cm. |
||
504 | _aIncludes: Bibliographical references. Thesis: PhD (Economics). | ||
650 | _aCom-Harvesting | ||
650 | _aCom Industry | ||
650 | _aCrops-Postharvest losses | ||
650 | _aFarmers | ||
650 | _aFood supply | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c153668 _d153668 |