000 | 00610nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF G73.E3 No.51 | ||
100 | _aHirst, M. A. | ||
245 | 0 | _aGeographical conundrums convoluted: a work book for a short course in quantitative geography for East Africa | |
260 | _aKampala | ||
260 | _bMakerere University, Department of Geography | ||
260 | _c1973 | ||
300 | _a149p. | ||
300 | _c25cm. | ||
650 | _aGeography, mathematical | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cResearch report | ||
999 |
_c16405 _d16405 |