000 | 00563nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF G73.E3 No.19 | ||
100 | _aEdyau, J. P. | ||
245 | 0 | _aSpartial relations of local markets in Kibera-maido Country, Teso, Uganda | |
260 | _aKampala | ||
260 | _bMakerere University, Department of Geography | ||
260 | _c1971 | ||
300 | _a48p. | ||
300 | _c25cm. | ||
650 | _aMarkets | ||
700 | _aill,maps | ||
942 | _2Library of Congress Classification | ||
942 | _cResearch report | ||
999 |
_c17371 _d17371 |