000 | 00531nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF HD9000.T3O3 | ||
100 | _aOdegaard, Knut | ||
245 | 0 | _aCash crop versus food crop production in Tanzania: an assessment of the major post - colonial trends. | |
260 | _bUniversity of Lund | ||
260 | _c1985 | ||
300 | _a265p. | ||
300 | _c22cm. | ||
650 | _aAgriculture | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c20044 _d20044 |